| 24 - Season 2 |
| 20th Century Fox (2003) |
| Action, Drama, Thriller |
|
In Collection
#136 |
|
0*
|
|
DVD
45 mins |
|
IMDB
9.1
|
| Kiefer Sutherland | Jack Bauer |
| Elisha Cuthbert | Kimberly 'Kim' Bauer (2001-2004) |
| Sarah Clarke | Nina Myers (2001-2003) |
| Dennis Haysbert | Sen./President David Palmer (2001-2004) |
| Leslie Hope | Teri Bauer (2001-2002) |
| Carlos Bernard | Tony Almeida (2001-2004) |
| Xander Berkeley | George Mason (2001-2003) |
| Penny Johnson | Sherry Palmer (2001-2004) (as Penny Johnson Jerald) |
| Reiko Aylesworth | Michelle Dessler Almeida (2002-2004) |
| Sarah Wynter | Kate Warner (2002-2003) |
| James Badge Dale | Chase Edmunds (2003-2004) |
| Kim Raver | Audrey Heller (2005-) |
| Alberta Watson | Erin Driscoll (2005-) |
| William Devane | James Heller (2005-) |
| Michelle Forbes | Lynne Kresge |
| Jude Ciccolella | Mike Novick |
| Lourdes Benedicto | Carrie Turner |
| Laura Harris | Marie Warner |
| John Terry | Bob Warner |
| Phillip Rhys | Reza Naiyeer |
| Hyun-sung Kim | Jun-i |
| Min-sun Kim | Hyun-ji |
| Eun-jin Bang | Mi-yeong |
| Eun-Jeong Pyeon | Eun-ji |
| Mary Lynn Rajskub | Chloe O'Brian |
| Director | Jon Cassar
Rodney Charters Ken Girotti Davis Guggenheim Ian Toynton Stephen Hopkins |
| Producer | Jon Cassar
Tim Iacofano Michael Loceff Andrea Newman Kiefer Sutherland |
| Writer | Joel Surnow
Robert Cochran |
| Cinematography | Rodney Charters
Guy Skinner |
| Musician | Sean Callery
John Williams |
| 1 | Day 2: 8:00 a.m.-9:00 a.m. | |||||
| 2 | Day 2: 9:00 a.m.-10:00 a.m. | |||||
| 3 | Day 2: 10:00 a.m.-11:00 a.m. | |||||
| 4 | Day 2: 11:00 a.m.-12:00 p.m. | |||||
| 5 | Day 2: 12:00 p.m.-1:00 p.m. | |||||
| 6 | Day 2: 1:00 p.m.-2:00 p.m. | |||||
| 7 | Day 2: 2:00 p.m.-3:00 p.m. | |||||
| 8 | Day 2: 3:00 p.m.-4:00 p.m. | |||||
| 9 | Day 2: 4:00 p.m.-5:00 p.m. | |||||
| 10 | Day 2: 5:00 p.m.-6:00 p.m. | |||||
| 11 | Day 2: 6:00 p.m.-7:00 p.m. | |||||
| 12 | Day 2: 7:00 p.m.-8:00 p.m. | |||||
| 13 | Day 2: 8:00 p.m.-9:00 p.m. | |||||
| 14 | Day 2: 9:00 p.m.-10:00 p.m. | |||||
| 15 | Day 2: 10:00 p.m.-11:00 p.m. | |||||
| 16 | Day 2: 11:00 p.m.-12:00 a.m. | |||||
| 17 | Day 2: 12:00 a.m.-1:00 a.m. | |||||
| 18 | Day 2: 1:00 a.m.-2:00 a.m. | |||||
| 19 | Day 2: 2:00 a.m.-3:00 a.m. | |||||
| 20 | Day 2: 3:00 a.m.-4:00 a.m. | |||||
| 21 | Day 2: 4:00 a.m.-5:00 a.m. | |||||
| 22 | Day 2: 5:00 a.m.-6:00 a.m. | |||||
| 23 | Day 2: 6:00 a.m.-7:00 a.m. | |||||
| 24 | Day 2: 7:00 a.m.-8:00 a.m. | |||||
Fans of the original won't be disappointed, as there are more than enough shock moments in the first few hours to hint at the climactic build-up to come, while newcomers can quickly get involved in the lives of Jack and his family. There are some new characters to bolster the veteran cast and, interestingly (although not surprisingly), Jack's character has taken an altogether darker, more psychopathic turn. The danger the characters find themselves in also has a much more global, not to mention topical, impetus, grounded as it is in the war against terrorism. Although the territory is more familiar this time around, this second season is just as much a high-tension, taut, adrenalin-fuelled ride as the first, and one that will have you glued to your TV for the next 24 hours. --Kristen Bowditch
Features
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||