| 24 - Season 5 |
| 20th Century Fox (2005) |
| Action, Thriller |
|
In Collection
#173 |
|
0*
|
|
DVD
1048 mins |
|
IMDB
8.6
|
| Kiefer Sutherland | Jack Bauer |
| Mary Lynn Rajskub | Chloe O'Brian |
| Kim Raver | Audrey Raines |
| Jean Smart | Martha Logan |
| James Morrison (II) | |
| Roger Cross | |
| James Morrison | Bill Buchanan |
| Carlos Bernard | Tony Almeida |
| Greg Itzin | |
| Louis Lombardi | Edgar Stiles |
| Gregory Itzin | President Charles Logan |
| Reiko Aylesworth | Michelle Dessler |
| Roger R. Cross | Curtis Manning |
| Jude Ciccolella | Mike Novick |
| Connie Britton | Diane Huxley |
| Brady Corbet | Derek Huxley |
| Sandrine Holt | Evelyn Martin |
| Jonah Lotan | Spenser Wolff |
| John Allen Nelson | Walt Cummings |
| D.B. Woodside | Wayne Palmer |
| Thomas Vincent Kelly | Dr. Marc Besson |
| Jeff Kober | Haas |
| Eric Winzenried | Terrorist |
| Director | Jon Cassar
Joel Surnow |
| Producer | Jon Cassar
Robert P. Cohen Robert Cochran Manny Coto Howard Gordon Brian Grazer Ron Howard |
| Writer | Howard Gordon
Joel Surnow Robert Cochran |
| 1 | Day 5: 7:00 a.m.-8:00 a.m. | |||||
| 2 | Day 5: 8:00 a.m.-9:00 a.m. | |||||
| 3 | Day 5: 9:00 a.m.-10:00 a.m. | |||||
| 4 | Day 5: 10:00 a.m.-11:00 a.m. | |||||
| 5 | Day 5: 11:00 a.m.-12:00 p.m. | |||||
| 6 | Day 5: 12:00 p.m.-1:00 p.m. | |||||
| 7 | Day 5: 1:00 p.m.-2:00 p.m. | |||||
| 8 | Day 5: 2:00 p.m.-3:00 p.m. | |||||
| 9 | Day 5: 3:00 p.m.-4:00 p.m. | |||||
| 10 | Day 5: 4:00 p.m.-5:00 p.m. | |||||
| 11 | Day 5: 5:00 p.m.-6:00 p.m. | |||||
| 12 | Day 5: 6:00 p.m.-7:00 p.m. | |||||
| 13 | Day 5: 7:00 p.m.-8:00 p.m. | |||||
| 14 | Day 5: 8:00 p.m.-9:00 p.m. | |||||
| 15 | Day 5: 9:00 p.m.-10:00 p.m. | |||||
| 16 | Day 5: 10:00 p.m.-11:00 p.m. | |||||
| 17 | Day 5: 11:00 p.m.-12:00 a.m. | |||||
| 18 | Day 5: 12:00 a.m.-1:00 a.m. | |||||
| 19 | Day 5: 1:00 a.m.-2:00 a.m. | |||||
| 20 | Day 5: 2:00 a.m.-3:00 a.m. | |||||
| 21 | Day 5: 3:00 a.m.-4:00 a.m. | |||||
| 22 | Day 5: 4:00 a.m.-5:00 a.m. | |||||
| 23 | Day 5: 5:00 a.m.-6:00 a.m. | |||||
| 24 | Day 5: 6:00 a.m.-7:00 a.m. | |||||
Features
|
|
|||||||||||||||||||||||||||||||||||||||||||||